Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8561
Title: | Comparison between different methods for DNA Extraction for detection of Mycobacterium tuberculosis from sputum using Polymerase chain reaction |
Authors: | Ruqaya Mustafa Ali Amina N. Al- Thwani Fahim H. Dhaer |
Keywords: | PCR, DNA extraction, Mycobaterium tuberculosis |
Issue Date: | 2014 |
Publisher: | university of Diyala |
Abstract: | Deoxyribonucleic acid (DNA) extraction methods from Mycobacterium tuberculosis using sputum samples were evaluated including boiling, Soled phase absorption, Triton and N- cetyl-N,N,N-Trimethial ammonium bromide (CETAB). CTAB method showed 70 % detection sensitivity with strong band on agarose gel. Boiling and Triton methods to be unsatisfactory because they yielded either low quantity or poor quality of DNA or were unable to remove inhibitors of DNA amplification |
URI: | http://148.72.244.84:8080/xmlui/handle/xmlui/8561 |
ISSN: | 2222-8373 |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.