Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8614
Title: | Cytogenetic study in Dacus ciliatus (Loew) (Diptera: Tephritidae) Populations Collected from Different Provinces in Iraq |
Authors: | Ammar Ahmed Burhan Mustafa Ayad Ahmed |
Keywords: | Cytogenetic , Dacus ciliatus , Baghdad , Diyala , Salahuddin |
Issue Date: | 2014 |
Publisher: | university of Diyala |
Abstract: | This Investigation was conducted to study the karyotype of Dacus ciliatus For three populations from Baghdad , Diyala and Salahuddin provinces , that included no. of ch. , Length of ch. , arm ratio and centromer Index . The results revealed that the number of chromosomes of this insect was 12(2n) for the different populations , these was represent a pair of sex chromosomes and five pairs of somatic chromosomes . The study showed that there was not any significant differences among the three populations in the rate of length of chromosomes 1 , 2 , 3 , 4 , 9 and 10 this parameter of ch. 1 was (21.22 , 21.44 and 21.88 micron) for the populations of Baghdad , Diyala and Salahuddin , while there was a significant differences between fly population of Salahuddin and the others in length of ch. 5 , 6 , 7 and 8 . Also , there was significant differences in the length of sex chromosomes of Salahuddin population in comparison with populations of Baghdad and Diyala , the length of chromosomes X was 6.77 , 6.44 and 7.44 micron and the chromosome Y was 3.49 , 3.66 and 4.88 micron for Baghdad , Diyala and Salahuddin respectively |
URI: | http://148.72.244.84:8080/xmlui/handle/xmlui/8614 |
ISSN: | 2222-8373 |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.