Please use this identifier to cite or link to this item:
                
    
    http://148.72.244.84/xmlui/handle/xmlui/8748| Title: | Optical Parameters of (KMnO4) Doped (PVA) | 
| Authors: | Widad Hano Abass | 
| Keywords: | poly(vinyl alcohol),Optical Parameters , (KMnO4),doing effect. | 
| Issue Date: | 1-Jul-2013 | 
| Publisher: | university of Diyala | 
| Abstract: | Films of pure (PVA) and (PVA) doped by (KMnO4) have been prepared using casting method. We have studied the effect of(KMnO4) dopant on the optical properties of a polymer poly(vinyl alcohol) (PVA). Optical band energy gap (Eg) is estimated using (UV-VIS) spectra and it was classified as indirect allowed transition . Optical transmittance, Absorptance , Absorption coefficient , real and imaginary part of dielectric constant and Skin depth are investigated and correlated with the action of doping process. | 
| URI: | http://148.72.244.84:8080/xmlui/handle/xmlui/8748 | 
| ISSN: | 2222-8373 | 
| Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 34-40 E.pdf | 604.17 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.