Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8767
Title: | Changes of Proportions of Serum Protein and Iron in Children Infected with Kala-Azar |
Authors: | Jaber Aowda Kadhim Nasir Karem Dhahir |
Keywords: | Kala-azar Serum iron concentration |
Issue Date: | أبر-2014 |
Publisher: | University of Diyala - College of Medicine |
Series/Report no.: | Vol 6;Issue 1 |
Abstract: | This study were performed to determine two biochemical criteria in the serum of Kala- azar patients include measurement of total serum protein & iron concentration and study the differences between each parameters in patient serum according to age, sex & size of sample study which contain (100) infected children's were (63 male &37 female) those admitted to AL-Batool teaching hospital in Diyala Governorate during the period : (1/10/2012 to 25/3/2013 ).The result in study were showed a significant increase in the protein & iron In infected as compared to & healthy children's . The concentrations of iron in the infected children is (105 ±7.0g/100ml) while the iron concentration in healthy children is(75.84±2.6 g/100ml).The concentration of protein in serum of infected children is (7.22±0.22 g/100ml) while in the healthy children is (7.08±0.12 g/100ml) . |
URI: | https://djm.uodiyala.edu.iq/index.php/djm http://148.72.244.84:8080/xmlui/handle/xmlui/8767 |
ISSN: | Print ISSN 2219-9764 Online ISSN 2617-8982 |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12- Dr. Jaber.pdf | 483.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.