Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9877
Title: | TOMATO PRUDICTIVITY UNDER INTEGRATED ACTIVATION SYSTEM. 1 . EFFECT OF PHOSPHATE AND ORGANIC FERTILIZATION AND BIOFERTILIZER ON YIELD AND INDICATORS FOR TOMATO FRUITS. |
Authors: | AHMED A.J.JASIM NABIL J. KADHUM HUSSAIN A. FARRAJ |
Keywords: | T.S.P.,ground cob corn manure , mycorrhizae,tomato plant |
Issue Date: | ديس-2014 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 6;No. 2 |
Abstract: | A field experiment was conducted on vegetable field - Horticulture Department – College of Agriculture -Abu Graib , Tomato (Hybrid Jenan) cultivated in spring season of 2012 , A factorial experiment with randomize completely blocks design with three replicates and twenty four treatment, phosphate fertilizer was added from TSP source on four levels (0,40,80 and 120 Kg P.h-1 ) ,three levels (0 , 6 and 12 Ton .h-1 ) from organic matter (ground corn cobs composting )and two levels of biofertilizer ,Mycorrhizae source (G. mossea ) (with or without),All fertilizers was added in soil mixture .The experimental results showed that all fertilizers applied significantly affected on early and total fresh fruit yield , fruit weight and number. Data showing the early and total fresh fruit yield high value was 42.93 and 50.08 Megagram.h-1 respectively .also the results showed a high value for the number of fruit was 9.00 fruit .plant-1 and the percentage of increases 110.77% compared to that of control . and the level 40 Kg P.h-1with 12 Ton .h-1with inoculation gave the highest value for fruit weight (111.51 g.fruit-1 ). |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/9877 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOMATO PRUDICTIVITY UNDER INTEGRATED ACTIVATION SYSTEM. 1 . EFFECT OF PHOSPHATE AND ORGANIC FERTILIZATION AND BIOFERTILIZER ON YIELD AND INDICATORS FOR TOMATO FRUITS..pdf | 770.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.