Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalia K. Abdual-shahid | - |
dc.contributor.author | Oday S. Abbas | - |
dc.contributor.author | Zahid E. Mohammad | - |
dc.date.accessioned | 2023-11-23T06:39:16Z | - |
dc.date.available | 2023-11-23T06:39:16Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/9971 | - |
dc.description.abstract | This research provides a brief review of approaches for the early detection of fungi and its metabolites in feedof fish from some Baghdad farms. During a mycological analysis of complete feed mixes(15 samples), a total of five genera of moulds were identified. Penicillium spp. was present in considerably more samples than any other genus 36.4%, followed by the genera Fusarium spp.24.5%. Other fungi from the genera Aspergillus spp. 20%, Mucor spp. 11.1% and Alternaria spp. 8% were represented in a smaller amount.The mycotoxinsdeoxynivalenol and zearalenone were detected. Deoxynivalenol was detected in 10 samples in the concentration range 0.25–2.5 mg/kg. Zaralenone were detected in 8 samples in the concentration range 0.2–5.0 mg/kg.Thesefindings indicate that there may be a risk for animal exposure to mycotoxins through the consumption of moldy infected feeds. | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 5;No. 2 | - |
dc.subject | Fusariummycotoxins, Deoxynivalenol, Zaralenone, Fungal. | en_US |
dc.title | ISOLATION AND CHARACTERIZATION OF FUNGI AND MYCOTOXINS (DEOXYNIVALENOL AND ZARALENONE) IN FISH FEED FROM BAGHDAD CITY. | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISOLATION AND CHARACTERIZATION OF FUNGI AND MYCOTOXINS (DEOXYNIVALENOL AND ZARALENONE) IN FISH FEED FROM BAGHDAD CITY..pdf | 316.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.