Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9971
Title: | ISOLATION AND CHARACTERIZATION OF FUNGI AND MYCOTOXINS (DEOXYNIVALENOL AND ZARALENONE) IN FISH FEED FROM BAGHDAD CITY. |
Authors: | Dalia K. Abdual-shahid Oday S. Abbas Zahid E. Mohammad |
Keywords: | Fusariummycotoxins, Deoxynivalenol, Zaralenone, Fungal. |
Issue Date: | ديس-2013 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 5;No. 2 |
Abstract: | This research provides a brief review of approaches for the early detection of fungi and its metabolites in feedof fish from some Baghdad farms. During a mycological analysis of complete feed mixes(15 samples), a total of five genera of moulds were identified. Penicillium spp. was present in considerably more samples than any other genus 36.4%, followed by the genera Fusarium spp.24.5%. Other fungi from the genera Aspergillus spp. 20%, Mucor spp. 11.1% and Alternaria spp. 8% were represented in a smaller amount.The mycotoxinsdeoxynivalenol and zearalenone were detected. Deoxynivalenol was detected in 10 samples in the concentration range 0.25–2.5 mg/kg. Zaralenone were detected in 8 samples in the concentration range 0.2–5.0 mg/kg.Thesefindings indicate that there may be a risk for animal exposure to mycotoxins through the consumption of moldy infected feeds. |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/9971 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISOLATION AND CHARACTERIZATION OF FUNGI AND MYCOTOXINS (DEOXYNIVALENOL AND ZARALENONE) IN FISH FEED FROM BAGHDAD CITY..pdf | 316.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.