Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/13809
Title: | Experimental Investigation of Soiling and Temperature Impact on PV Power Degradation: North East-Iraq as A Case Study |
Authors: | Gufran Adnan Jendar Layth Abed Hasnawi Qusay Hassan Bartosz Ceran Abdulmajeed Mohamad |
Keywords: | Solar Energy,, Photovoltaic Cell Temperature,, Soiling Effect,, Module Power Degradation |
Issue Date: | 1-أكت-2022 |
Publisher: | University of Diyala – College of Engineering |
Citation: | https://djes.info/index.php/djes/article/view/1017 |
Abstract: | The main objectives of this study are to assess the degradation of power, voltage and current for photovoltaic (PV) modules in predicting temperature and soiling based on five-month measurements. This study aimed to present simple experimental models for estimating the temperature and effects of dust on PV power generation. Results demonstrated that soiling short-circuit current loss underestimates the real soiling power loss by approximately 8%, and this value rises with the increase in dust density. The soiling rate during the week of dust deposition was 0.3% per day and during the final week was 0.15% per day. Results indicate that the polynomial model from the second degree is more accurate than the linear and power models for evaluating the influence of dust on PV systems in the case study. The results suggest that such analysis is required to arrive at a realistic estimation of the best cleaning time in PV power plants. |
URI: | http://148.72.244.84:8080/xmlui/handle/xmlui/13809 |
ISSN: | 1999-8716 |
Appears in Collections: | مجلة ديالى للعلوم الهندسية / Diyala Journal of Engineering Sciences (DJES) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-1017.pdf | 969.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.