Please use this identifier to cite or link to this item:
                
    
    http://148.72.244.84/xmlui/handle/xmlui/9032Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | لؤي سمیر الدجیلي | - | 
| dc.date.accessioned | 2023-11-15T07:48:06Z | - | 
| dc.date.available | 2023-11-15T07:48:06Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.issn | 2222-8373 | - | 
| dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/9032 | - | 
| dc.description.abstract | This study deals with the lithostratigraphy, biostratigraphy and chronstratigraphy of the rock units, which belong to the Jurassic period (Najmah and Amij formations) in the (K.H. 9/7) western desert Iraq. Depending on the assemblages of different groups foraminifera and algae in Najmah Fn., one biozone has been distinguished (Haurania sp.- Pfenderina sp.- Kurnubia palastiniensis Assemblage Zone) and Amij Fn. the rare Assemblage foraminifera and algae, no biozone.The Suggest age of Najmah Formation Middle-Late Jurassic (BathonianKimmeridgian) and Amij Formation Early Jurassic (Liassic). | en_US | 
| dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | university of Diyala | en_US | 
| dc.subject | Biostratigraphy, Jurassic Age, Najmah formation and Amiji Formation, Foraminifera fossils, Algae, fossils. | en_US | 
| dc.title | Biostratigraphy succession Jurassic Rock in well (K.H.9l7), western desert Iraq | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.